Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs New Providence HS | Johnson High School | . | |||
(H) | vs OPEN | Johnson High School | . | |||
(H) | vs Roselle Park HS | Johnson High School | . | |||
(H) | vs OPEN | Johnson High School | . | |||
(A) | vs Westfield HS | Westfield High School | . | |||
(H) | vs Linden Schools | Johnson High School | . | |||
(H) | vs Summit HS | Johnson High School | . | |||
(H) | vs Union HS | Johnson High School | . | |||
(A) | vs Scotch Plains-Fanwood HS | Scotch Plains | . | |||
(A) | vs Elizabeth HS | Elizabeth | . | |||
(A) | vs Union HS | Rabkin Courts-Union HS | . | |||
(H) | vs Governor Livingston H.S. | Johnson High School | . | |||
(A) | vs Oratory Prep School | Oratory Prep | . | |||
(A) | vs Cranford Public Schools | Cranford High School | . | |||
(A) | vs Linden Schools | Linden | . | |||
(H) | vs OPEN | Johnson High School | . | |||
(H) | vs Elizabeth HS | Johnson High School | . | |||
(A) | vs Governor Livingston H.S. | Gov. Livingston | Postponed | . | ||
(A) | vs Governor Livingston H.S. | Gov. Livingston | . | |||
(H) | vs Oratory Prep School | Johnson High School | . | |||
(H) | vs Cranford Public Schools | Johnson High School | . | |||
(H) | vs OPEN | Johnson High School | . | |||
(A) |
vs OPEN
UCIAC Tennis Championships @ Hub Stine (TBD) |
Hub Stine Field | . | |||
(A) |
vs OPEN
UCIAC Tennis Championships @ Hub Stine (TBD) |
Hub Stine Field | . |
https://johnsoncrusaders.org